Size Guide
Bra · Tank · T-shirt · Long sleeve · Jacket
| Size | Bust |
|---|---|
| XS | 70-74 |
| S | 74-78 |
| M | 78-82 |
| L | 82-86 |
| XL | 86-90 |
* Manual measurement — there is an error of 1-2cm with the actual product.
Tights · Flare pants · Shorts
| Size | Waist | Hips |
|---|---|---|
| XS | 46-50 | 74-83 |
| S | 50-54 | 78-87 |
| M | 54-58 | 82-91 |
| L | 58-62 | 86-95 |
| XL | 62-66 | 90-99 |
* Manual measurement — there is an error of 1-2cm with the actual product.
